<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slide Scans Part 2</title>
	<atom:link href="http://blog.designojek.com/2009/05/11/slide-scans-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/</link>
	<description>Design, Art and Music News from Lawrence, Kansas</description>
	<lastBuildDate>Tue, 25 May 2010 13:02:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carolina Hochzeit</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-6427</link>
		<dc:creator>Carolina Hochzeit</dc:creator>
		<pubDate>Tue, 25 May 2010 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-6427</guid>
		<description>Wow! Amazing pictures with intensive anfd beautiful colours. Looks like spring....</description>
		<content:encoded><![CDATA[<p>Wow! Amazing pictures with intensive anfd beautiful colours. Looks like spring&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3952</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3952</guid>
		<description>Thats why you better you CC license in order to keep your pics :)</description>
		<content:encoded><![CDATA[<p>Thats why you better you CC license in order to keep your pics <img src='http://blog.designojek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Celibataire</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3903</link>
		<dc:creator>Xavier Celibataire</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3903</guid>
		<description>@ALiz...i think nobody will be angry at you if you borrow a picture for personal use! the problem appears when you use something from this blog for commercial benefits</description>
		<content:encoded><![CDATA[<p>@ALiz&#8230;i think nobody will be angry at you if you borrow a picture for personal use! the problem appears when you use something from this blog for commercial benefits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Rencontres</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3877</link>
		<dc:creator>Allan Rencontres</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3877</guid>
		<description>Lovely colors. The autumn leaves are even more lovely. But it is almost July now, there is plenty of color in flowers and sky and water. Any shots of those soon?</description>
		<content:encoded><![CDATA[<p>Lovely colors. The autumn leaves are even more lovely. But it is almost July now, there is plenty of color in flowers and sky and water. Any shots of those soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALiz</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3777</link>
		<dc:creator>ALiz</dc:creator>
		<pubDate>Wed, 20 May 2009 19:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3777</guid>
		<description>May I please use the bottle one on this page as desktop background?</description>
		<content:encoded><![CDATA[<p>May I please use the bottle one on this page as desktop background?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALiz</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3776</link>
		<dc:creator>ALiz</dc:creator>
		<pubDate>Wed, 20 May 2009 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3776</guid>
		<description>Foo.  Wonder how a square slide from a 126 camera would come out. I have a bunch of France slides I&#039;d like to digitize sometime.</description>
		<content:encoded><![CDATA[<p>Foo.  Wonder how a square slide from a 126 camera would come out. I have a bunch of France slides I&#8217;d like to digitize sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3774</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 20 May 2009 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3774</guid>
		<description>Liz, I just have a basic HP scanner that has a slide/negative scanning insert that shines light through the back so that it can be scanned (not unlike this one: http://tinyurl.com/plgg9y). It probably won&#039;t work for a high quality full page magazine spread, but it does a pretty good job!</description>
		<content:encoded><![CDATA[<p>Liz, I just have a basic HP scanner that has a slide/negative scanning insert that shines light through the back so that it can be scanned (not unlike this one: <a href="http://tinyurl.com/plgg9y)" rel="nofollow">http://tinyurl.com/plgg9y)</a>. It probably won&#8217;t work for a high quality full page magazine spread, but it does a pretty good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALiz</title>
		<link>http://blog.designojek.com/2009/05/11/slide-scans-part-2/comment-page-1/#comment-3773</link>
		<dc:creator>ALiz</dc:creator>
		<pubDate>Wed, 20 May 2009 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designojek.com/?p=1127#comment-3773</guid>
		<description>Very cool slides on these 2 posts Dave.  How did you scan your slides? Do you have a slide scanning gizmo? I&#039;ve tried regular scanners and they don&#039;t come out, I&#039;ve tried a &#039;slide-to-jpeg&#039; thing from a catelogue but the software wouldn&#039;t load so I sent it back.   Just curious, Liz</description>
		<content:encoded><![CDATA[<p>Very cool slides on these 2 posts Dave.  How did you scan your slides? Do you have a slide scanning gizmo? I&#8217;ve tried regular scanners and they don&#8217;t come out, I&#8217;ve tried a &#8216;slide-to-jpeg&#8217; thing from a catelogue but the software wouldn&#8217;t load so I sent it back.   Just curious, Liz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
