<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIGNOJEK&#187; KU-CRL</title>
	<atom:link href="http://blog.designojek.com/tag/ku-crl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designojek.com</link>
	<description>Design, Art and Music News from Lawrence, Kansas</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basic design tips for non-designers</title>
		<link>http://blog.designojek.com/2008/04/09/basic-design-tips/</link>
		<comments>http://blog.designojek.com/2008/04/09/basic-design-tips/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:38:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[KU-CRL]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.designojek.com/?p=325</guid>
		<description><![CDATA[<p>Just a quick note . . . I&#8217;ve just begun writing a series of posts for a KU Center for Research on Learning blog called <a href="http://blog.stratepedia.org/about/">Stratepedia</a>. My goal is to write some general design tips that non-designers might find&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note . . . I&#8217;ve just begun writing a series of posts for a KU Center for Research on Learning blog called <a href="http://blog.stratepedia.org/about/">Stratepedia</a>. My goal is to write some general design tips that non-designers might find useful in their day-to-day work. I&#8217;ll be covering topics like printing, graphic file types, use of color, fonts, photography and an assortment of other design-related issues. For those of you interested in some basic design tips, you can find it at <a href="http://blog.stratepedia.org/author/dgnojek/">http://blog.stratepedia.org/author/dgnojek/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designojek.com/2008/04/09/basic-design-tips/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

